![]() |
LAKES & LANCS SPOCO 2008 |
| Date of event | Course | Dist | Promoting Club | ||
| Feb | 23 | Sat | L112 | 11 | Rossendale RC |
| Mar | 2 | Sun | L281 | 28 | North Lancs R C |
| 8 | Sat | L321 | 32 | Border City Wh | |
| 9 | Sun | L211 | 21 | Lancaster CC | |
| 15 | Sat | L271 | 27 | Pendle Forest C C | |
| 29 | Sat | L134 | 13 | West Pennine RC | |
| 30 | Sun | L254 | 25 | Border City Wh | |
| Apr | 6 | Sun | L503 | 50 | Nelson Wh |
| 19 | Sat | L201 | 20 | Barrow Central Wheelers | |
| 20 | Sun | T405 | 40 | Teesdale CRC | |
| 27 | Sun | L304 | 30 | Wigan Wh | |
| May | 10 | Sat | L817 (HC) | 9 | Kent Valley RC |
| 14 | Wed | L221 | 18 | Border City Wheelers | |
| 18 | Sun | M47 | 47 | Tyneside Vagabonds | |
| 25 | Sun | L505 | 50 | Border City Wheelers | |
| June | 4 | Wed | V915 | 10 | Holme Valley Wheelers |
| 11 | Wed | V961 | 18 | Condor RC(Mistake in Handbook) | |
| 15 | Sun | L2523 | 25 | West Pennine RC | |
| 18 | Wed | L111 | 11 | Blackburn & District CTC | |
| July | 5 | Sat | L222 | 22 | Border City Wh |
| 6 | Sun | L192 | 19 | Ribble Valley CRC | |
120 points for 1st place, 119 for 2nd etc. Best 8 scores to count (4 for youth/junior).
Prize categories for Senior, Ladies, Youth, Junior, Vet40, Vet50, Vet60, Vet70; Trikes
& Team. Prizes will be awarded in each category only if there are at least two qualifiers.
The SpoCo Prize Presentation will take place at the final event.
Entries through Club affiliation.